JAMMU | SRINAGAR |
Municipal Corporation | |
1. Jammu Municipal Corporation | 2.Srinagar Municipal Corporation |
0191-2520448, 2520428 Town Hall Jammu, Jammu and Kashmir 180001 |
14420 / 18001807038 / +91-194-2474499 / 0194-2470465 [email protected] |
Municipal Committees/Councils | |
Jammu | Anantnag |
1. Akhnoor 01924-252261 | 1. Anantnag (Municipal Council) |
2. Gho-Manhasan | 2. Achabal |
3. Bishnah 01923-237290 | 3. Bijbehara |
4.Arnia 01923-272044 | 4. Kokernag |
5. R.S.Pura | 5. Mattan |
6. Khour 01924-234999 | 6. Qazigund |
7. Jourian | 7. Aishmuquam |
Samba | 8. Seer Hamdan |
8. Samba (Municipal Council) 01923-243238 | 9. Dooru – Veerinag |
9. Vijaypur 01923-231706 | Kulgam |
10. Bari-Brahamana 01923-220624 | 10. Kulgam (Municipal Council) |
11. Ramgarh 01923-234009 | 11. Devsar |
Kathua | 12. Yaripora |
12. Hiranagar | 13. Frisal |
13.Kathua (Municipal Council) 01922-234348 | Pulwama |
14. Basholi 01921-251323 | 14. Pulwama (Municipal Council) |
15. Lakhanpur 01922-285060 | 15. Pampore |
16. Billawar 01921-222248 | 16. Tral |
17. Parole 01922-281041 | 17. Khrew |
Rajouri | 18. Awantipora |
18. Rajouri (Municipal Council) | Shopian |
19. Sunderbani | 19. Shopian |
20. Kalakote | Ganderbal |
21. Nowshera 01960-230207 | 20.Ganderbal (Municipal Council) |
22. Thanamandi 01962-251164 | Budgam |
Kishtwar | 21. Budgam (Municipal Council) |
23. Kishtwar (Municipal Council) | 22. Khansahib |
Udhampur | 23. Magam |
24. Udhampur (Municipal Council) 01992-270736 | 24. Beerwah |
25. Chenani 01992-285863 | 25. Chadoora |
26. Ramnagar 01990-227476 | 26.Charie Sharief |
Reasi | Baramulla |
27. Katra / Purana Duroor 01991-232006 | 27. Baramulla (Municipal Council) |
28. Reasi (Municipal Council) 01991-245136 | 28. Sopore (Municipal Council) |
Doda | 29. Kunzer |
29. Doda (Municipal Council) 01962-233534 | 30. Pattan |
30.Thathri | 31.Uri |
31. Bhaderwah 01997-244120 | 32. Watergam |
Ramban | Bandipora |
32. Ramban (Municipal Council) 01998-266637 | 33. Bandipora (Municipal Council) |
33. Batote 01998-244650 | 34. Sumbal |
34. Banihal | 35. Hajin |
Poonch | Kupwara |
35. Poonch (Municipal Council) 01965-220157 | 36. Kupwara (Municipal Council) |
36. Surankote | 37. Handwara |
38. Langate | |
Municipal Corporation = 02 | |
Municipal Councils = 19 | |
Municipal Committees = 57 |